Funded projects
Organisation | Summary | Grant awarded |
ActionTrack | Contribution towards salary costs to enhance community cohesion through music | £96,000 |
ATWEST Accessible Transport West Somerset | Funding towards a new accessible minibus for community transport to serve vulnerable, disabled, older adults in West Somerset | £36,000 |
Bridgwater Baptist Church | Funding towards the cost of the Energise project, and provide community facilities in the Bridgwater Baptist Church | £200,000 |
Bridgwater Guy Fawkes Carnival | Creating a carnival park to house one of Somerset’s largest cultural events | £1,250,000 |
Bridgwater Tennis Club | Contribution towards development costs of a Bridgwater based Tennis Club | £15,000 |
Bridgwater Town Football Club | Significant development of the Fairfax Park football grounds including spaces for community benefit | £100,000 |
Bishops Hull Hub | Funding contribution towards development of the Bishops Hull Hub | £10,000 |
Bridgwater & Taunton College | Employment, skills and education project working with young people to take advantage of opportunities presented by Hinkley Point C through apprenticeships | £60,000 |
Bridgwater Unit 517 of the Sea Cadet Corps | Renovation of the Sea Cadets’ building widely used by the community | £84,850 |
Burnham Boat Owners Sea Angling Association | Purchasing a beach-boat launching tractor to improve access to the water | £28,000 |
Cheddar Catholic Church Community Hall | Helping rebuild a community hall in Cheddar village | £25,000 |
Community Council for Somerset | A project providing support for ethnically diverse communities in Somerset through two dedicated members of staff | £100,000 |
Conquest Centre | Providing equine assisted counselling to parents of children with additional needs in Sedgemoor | £67,300 |
Crimestoppers in the West Country | A drama project in schools to explore different challenging situations and build confidence and resilience in young people | £49,520 |
Diversity Voice | Salary costs for two community link workers to provide information, advice and translation services | £60,000 |
Halsway Manor, National Centre for Folk Arts | A creative arts project in four primary schools, celebrating past and present | £41,600 |
Haygrove School | Contribution to a new multi-use sports pitch for community use | £50,000 |
I CAN | A programme of targeted speech, language and communication interventions for children and young people in Sydenham and Hamp – as well as support for parents and training for professionals | £69,748 |
Inspired to Achieve | Funding for a coordinator to recruit and coordinate job coaches to support young people with SEND to access job opportunities | £79,388 |
LifeCycle UK | Promote and strengthen cycling in Taunton, Bridgwater and the surrounds through training, support and providing cycle racks | £99,790 |
Live Naturally | Salary costs to improve wellbeing for families in Sedgemoor through nutrition | £158,000 |
Magdalen Environmental Trust | Delivering forest school and outdoor activities to schools in Bridgwater | £48,630 |
Mind in Somerset | Funding for a support worker to lead a team of volunteers offering mental health support in Bridgwater | £94,359 |
Minehead Eye | Developing an infrastructure of ‘wrap around care’ through collaboration with formal and informal education agencies, statutory services and community organisations to support young people in West Somerset | £148,840 |
Minehead Museum | Contributing towards a new building for Minehead Museum in order to tell the history of Minehead and Alcombe | £25,000 |
Navigate | Funding for two full time advisors to provide financial education to the community, with the intention of eliminating financial hardship for future generations | £150,891 |
North Petherton Playing Fields Charitable Trust | Funding for the Memorial Park project to install playground equipment and complete an outdoor multi-user games area | £80,000 |
Onion Collective | Development of Art Gallery and Community Facilities in Watchet | £80,000 |
On Your Bike | Running bike maintenance courses for adults with complex needs in Bridgwater and Taunton | £106,150 |
Parochial Church Council for Stockland & Steart Peninsula | Contribution towards the development costs of a community hub in Stockland Bristol | £8,048 |
Polden Bower School | The refurbishment of a classroom into a Cafe and Life Skills area in the new Post-16 Centre | £25,000 |
PromiseWorks | Mentoring vulnerable and disadvantaged children and young people in Bridgwater | £109,952 |
Quantock Hills AONB Service | Funding for project officers, training and transport for a mental health support project in nature | £90,000 |
Ride Mendips | Bikes and safety equipment for the community pump track | £10,000 |
SCC on behalf of Education Business Partnership | Support to develop relationships and partnerships between schools, colleges and business in Somerset | £40,000 |
Sedgemoor District Council | A support project run by Under Construction for women in Sedgemoor, involving mentoring, training and qualifications enabling them to move closer to employment | £126,000 |
Somerset Sight | Funding for project worker and volunteer coordinator to run the Mobile Advisory Service | £85,000 |
Sheba Soul Ensemble | Running arts workshops to increase wellbeing, confidence and help young people use their voice | £41,500 |
St George’s Wembdon, Parish Centre | Main hall upgrade and installation of counselling rooms in the Wembdon Parish Centre | £15,000 |
Stand Against Violence | A series of workshops in schools and businesses to equip people with skills to manage potential situations of conflict | £8,000 |
State of Trust | A creative arts project that explores economic migration and changing communities | £49,421 |
Somerset Wildlife Trust | Staff salary and training costs including re-wilding projects | £90,830 |
Somewhere House Somerset | Subsidising the cost of counselling services for low-income communities in Burnham-on-Sea and other areas | £120,000 |
Stogursey Parochial Church Council | Development of the Stolford and Wick community hub | £37,393 |
St Peter & All Hallows Church, West Huntspill | Development of a community hub within the church | £20,000 |
Taunton Street Pastors | To support volunteer pastors to deliver patrols in Bridgwater every weekend | £24,800 |
The Avenue Tennis Club | Improving sports facilities and energy efficiency at a community club | £45,000 |
The Nelson Trust | Delivering support services for vulnerable women in Bridgwater | £149,913 |
The Thomas Poole Library Nether Stowey | Development of Nether Stowey Library, including recruiting a Centre Manager and developing the facility to better promote the community, local heritage and environment | £75,000 |
Ups and Downs South West | A project which will equip parents and schools with coping strategies to reduce stress and anxiety for children and young people with Down Syndrome | £99,037 |
Wembdon Parklands and Community Together | Helping develop 11 Acres of parkland adjacent to the NDR, in particular for members of the community with mobility issues, disabilities and additional needs | £52,960 |
Wembdon Parish Council | Installation of wheelchair accessible play equipment | £13,507 |
Work-Wise | Funding for a ‘job-club’ service in Bridgwater, encouraging those furthest from the job market back into work | £39,345 |
